ounce.me
Sat, 25 May 2013 - 12:46:37
MtGox : $130.80 | CampBX : $130.00 | BTC EUR = 101.09 | $1.29 per EUR | Gold = $1,371.04 | 10.48 BTC/Gold | Silver = $22.15 | 0.17 BTC/Silver | 1 BTC = 5.91oz/Silver | Palladium = $719 | Platinum = $1,439 | Bitcoin Pizza Index = $1,307,994 | Bitcoin Market Cap = $1,464,597,224 | New Coins Added Per Day = $470,878 | Miners Index = $3,335 | Total Number of Bitcoins = 11,197,275 | BTC Donated to Ounce.Me = 6.845 | Oil = $105.33 | Gas Regular = $3.90 |                                          The Weekender: Bitcoin lives on, a new Xbox is revealed, and how tech can ... - The Verge | Top 10 Bitcoin Merchant Sites - Forbes | Bitcoin: Fad, fraud or the future? - RT | Federal Court Takes a Bite Out of Bitcoin - Huffington Post | Bitcoin more powerful than fastest supercomputers - CNNMoney | Someday, you may use bitcoin without even knowing it - Quartz | Could the Bitcoin network be used as an ultrasecure notary service? - PCWorld | The Cryonic Bitcoin Mining Machine Is $15000 Of Pure BTC Power - TechCrunch | Canada tops list for 2013 Bitcoin software downloads - CoinDesk | Weekend Reading: Resilient Bitcoin, Wasteful Yogurt and Charming Men - Barron's (blog) | Gold & Silver Market Morning: May 24, 2013 - Gold Seek | Gold & Silver Price Overreact To Ben Bernanke's Speech - ETF Daily News | Gold posts weekly gain of Rs 350; silver rises Rs 600 - Zee News | Still Bullish on Silver - BullionVault | Gold & Silver Market Morning: May 23, 2013 - Gold Seek | Why Silver Prices Fell Today then Recovered in Wild Trading - Money Morning | gold silver prices recover at close - Sahara Samay | Gold & Silver Market Morning - Gold Seek | Gold Price Bounces 3% with Silver as Tokyo Stocks Sink, China Slows, US Fed ... - BullionVault | P.M. Kitco Metals Roundup: Gold, Silver Post Dramatic Late-Day Price ... - Forbes |
                                                                                                           Breaking News : Thousands walk, run Boston Marathon's final mile to honor bombing victims ... - Washington Post | The remarkable twist to the tale of Oklahoma's tornado-hit hospital - Telegraph.co.uk | Hagel Encourages Cadets to Build 'Culture of Respect' - New York Times | Court smacks down Joe Arpaio: Turning point for 'America's toughest sheriff?' - Christian Science Monitor | Skagit River bridge collapse: Looking for a temporary fix to get traffic moving - Christian Science Monitor | Far-right marchers rally amid tensions over Woolwich killing - CNN | Massive Missouri train collision takes down highway overpass - CBS News | Hezbollah, Syrian government launch artillery campaign on rebel stronghold - Haaretz | School Van Fire In Pakistan Kills 15 Children - New York Times | Elite school in sex abuse apology - Belfast Telegraph |
MtGox : $130.80 | CampBX : $130.00
BTC EUR = 101.09 | $1.29 per EUR
Gold = $1,371.04 | 10.48 BTC/Gold
Silver = $22.15 | 0.17 BTC/Silver
1 BTC = 5.91oz/Silver
Palladium = $719 | Platinum = $1,439
Bitcoin Pizza Index = $1,307,994
Bitcoin Market Cap = $1,464,597,224
New Coins Added Per Day = $470,878
Miners Index = $3,335
Total Number of Bitcoins = 11,197,275
BTC Donated to Ounce.Me = 6.845
Oil = $105.33 | Gas Regular = $3.90
Get Ounce.Me on Google Play!
1HByHZQ44LUCxxpnqtXDuJVmrSdrGK6Q2f
Ounce.Me visited last by: used predictive dialer


RSS FEEDS - SUBSCRIBE HERE
Bitcoin Only RSS feed - SUBSCRIBE HERE

(C)Yooter LLC | Notes:
Pizza Index : 10,000 BTC for Pizza 21 May 2010
Mtgox - Campbx : Pricing between exchanges
Miners Index = Mined coins + Fees (every 10 min)


Quotes Refresh Every 90 Seconds